İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Apr 2014 | 5 | 95 | 0 |
Avq 2014 | 4 | 96 | 0 |
Apr 2015 | 4 | 96 | 1 |
Noy 2015 | 9 | 91 | 0 |
Mart 2016 | 6 | 94 | 0 |
İyun 2016 | 9 | 91 | 0 |
Noy 2016 | 3 | 97 | 0 |
İyun 2017 | 6 | 94 | 0 |
Dek 2017 | 5 | 95 | 0 |
İyun 2018 | 5 | 94 | 1 |
Dek 2018 | 5 | 95 | 0 |
İyul 2019 | 6 | 93 | 1 |
Avq 2020 | 3 | 95 | 3 |
Dek 2020 | 2 | 95 | 4 |
Sual mətni: What are the most important national issues facing you and your family? Please name up to three - Fair elections
Qeyd: Respondents were allowed to name up to 3 answers.
NDI time-series dataset Georgia