İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 12 | 44 | 14 | 29 |
Mart 2016 | 25 | 36 | 11 | 28 |
Apr 2017 | 27 | 40 | 12 | 21 |
Mart 2018 | 30 | 39 | 14 | 17 |
Apr 2019 | 38 | 31 | 12 | 19 |
İyul 2019 | 36 | 34 | 10 | 20 |
Dek 2019 | 45 | 29 | 10 | 16 |
Dek 2020 | 29 | 30 | 13 | 28 |
Sual mətni: How would you rate the performance of the courts?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia