Time-series (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 12 | 44 | 14 | 29 |
Mar 2016 | 25 | 36 | 11 | 28 |
Apr 2017 | 27 | 40 | 12 | 21 |
Mar 2018 | 30 | 39 | 14 | 17 |
Apr 2019 | 38 | 31 | 12 | 19 |
Jul 2019 | 36 | 34 | 10 | 20 |
Dec 2019 | 45 | 29 | 10 | 16 |
Dec 2020 | 29 | 30 | 13 | 28 |
Question text: How would you rate the performance of the courts?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia