İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 12 | 45 | 14 | 29 |
Mart 2016 | 27 | 41 | 17 | 15 |
Apr 2017 | 14 | 42 | 23 | 21 |
Mart 2018 | 17 | 43 | 26 | 15 |
Dek 2019 | 28 | 37 | 23 | 12 |
Sual mətni: How would you rate the performance of Ministry of Defense?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia