Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2015 | 12 | 45 | 14 | 29 |
Մարտ 2016 | 27 | 41 | 17 | 15 |
Ապր 2017 | 14 | 42 | 23 | 21 |
Մարտ 2018 | 17 | 43 | 26 | 15 |
Դեկ 2019 | 28 | 37 | 23 | 12 |
Question text: How would you rate the performance of Ministry of Defense?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia