| İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 8 | 49 | 12 | 32 |
| Avq 2014 | 6 | 51 | 11 | 32 |
| Apr 2015 | 9 | 48 | 15 | 27 |
| Mart 2016 | 11 | 44 | 18 | 27 |
| Apr 2017 | 12 | 43 | 22 | 22 |
| Mart 2018 | 12 | 43 | 22 | 23 |
| Apr 2019 | 12 | 40 | 25 | 23 |
| İyul 2019 | 14 | 37 | 24 | 25 |
Sual mətni: How would you rate the performance of Office of the Ombudsman?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia