İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 15 | 51 | 19 | 15 |
Mart 2016 | 17 | 48 | 21 | 14 |
Apr 2017 | 22 | 42 | 15 | 21 |
Mart 2018 | 22 | 43 | 19 | 16 |
Apr 2019 | 33 | 38 | 15 | 14 |
İyul 2019 | 23 | 31 | 10 | 36 |
Dek 2019 | 35 | 30 | 14 | 21 |
Sual mətni: How would you rate the performance of the speaker of the parliament?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia