Cədvəllərin tərtib olunması (%) | Capital | Urban | Rural |
---|---|---|---|
Everyday | 46 | 32 | 22 |
At least once a week | 37 | 23 | 40 |
At least once a month | 22 | 10 | 67 |
Less frequently | 19 | 30 | 51 |
Never | 18 | 29 | 53 |
Don't know what internet is | 0 | 15 | 85 |
DK/RA | 19 | 42 | 39 |
Sual mətni: Settlement type
Sual mətni: How often do you use the internet? You use it…
The study commissioned by Transparency International Georgia, intended to gauge citizens' awareness regarding various issues