Time-series (%) | Disagree | Neither agree nor disagree | Agree | DK/RA |
---|---|---|---|---|
2013 | 6 | 22 | 38 | 34 |
2011 | 14 | 20 | 41 | 25 |
2015 | 8 | 13 | 51 | 27 |
2017 | 10 | 18 | 56 | 17 |
2019 | 6 | 17 | 60 | 16 |
2021 | 10 | 17 | 54 | 20 |
Question text: To what extent would you agree or disagree with the following opinions on why the European Union supports Georgia? - The EU wants to reduce the flow of migrants to the EU
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset