Time-series (%) | Disagree | Neither agree nor disagree | Agree | DK/RA |
---|---|---|---|---|
2013 | 2 | 19 | 58 | 21 |
2011 | 3 | 20 | 65 | 12 |
2015 | 4 | 10 | 70 | 16 |
2017 | 4 | 12 | 76 | 8 |
2019 | 2 | 15 | 75 | 8 |
2021 | 3 | 12 | 77 | 8 |
Question text: To what extent would you agree or disagree with the following opinions on why the European Union supports Georgia? - The EU wants stability in its neighborhood
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset