Time-series (%) | Would be disadvantaged | Would neither benefit nor be disadvantaged | Would benefit | DK/RA |
---|---|---|---|---|
2013 | 1 | 20 | 59 | 20 |
2011 | 2 | 24 | 49 | 25 |
2009 | 2 | 24 | 47 | 27 |
2015 | 2 | 33 | 45 | 20 |
2017 | 2 | 54 | 37 | 8 |
2019 | 2 | 42 | 47 | 9 |
2021 | 1 | 26 | 62 | 10 |
Question text: Do you think the following groups would benefit or be disadvantaged if Georgia became a member of the EU? - Pensioners
Knowledge of and attitudes toward the EU in Georgia time-series dataset