Time-series (%) | Would be disadvantaged | Would neither benefit nor be disadvantaged | Would benefit | DK/RA |
---|---|---|---|---|
2013 | 1 | 12 | 68 | 19 |
2011 | 2 | 17 | 58 | 24 |
2009 | 2 | 17 | 54 | 27 |
2015 | 2 | 22 | 56 | 20 |
2017 | 2 | 24 | 64 | 10 |
2019 | 1 | 22 | 66 | 10 |
2021 | 1 | 18 | 72 | 10 |
Question text: Do you think the following groups would benefit or be disadvantaged if Georgia became a member of the EU? - Skilled workforce
Knowledge of and attitudes toward the EU in Georgia time-series dataset