Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 12 | 11 | 78 | 0 |
2009 | 8 | 10 | 80 | 2 |
2010 | 4 | 7 | 89 | 1 |
2011 | 6 | 16 | 76 | 2 |
2012 | 3 | 10 | 85 | 2 |
2013 | 5 | 7 | 86 | 2 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Army
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan