Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 22 | 28 | 50 | 0 |
2009 | 30 | 23 | 45 | 2 |
2010 | 22 | 18 | 58 | 1 |
2011 | 28 | 33 | 38 | 1 |
2012 | 33 | 15 | 51 | 1 |
2013 | 34 | 16 | 49 | 1 |
Question text: Please assess your level of trust toward each of social institutions and political unions - Healthcare system
Note: The variable was coded from 5-point scale into 3-point scale
Caucasus Barometer time-series dataset Azerbaijan