Ժամանակային շարքեր (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 76 | 18 | 6 |
2010 | 73 | 21 | 6 |
2011 | 76 | 18 | 6 |
2012 | 84 | 13 | 3 |
2013 | 80 | 17 | 3 |
2015 | 75 | 18 | 6 |
2017 | 77 | 18 | 5 |
2019 | 75 | 21 | 4 |
2021 | 78 | 20 | 2 |
2024 | 56 | 39 | 6 |
Question text: Now I am going to read out a list of nationalities. Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with a Russian?
Caucasus Barometer time-series dataset Georgia