Ժամանակային շարքեր (%) | Distrust | Neither trust nor distrust | Trust | DK/RA |
---|---|---|---|---|
2008 | 29 | 30 | 31 | 11 |
2009 | 24 | 34 | 31 | 10 |
2010 | 18 | 32 | 41 | 10 |
2011 | 17 | 30 | 39 | 14 |
2012 | 7 | 27 | 49 | 17 |
2013 | 14 | 40 | 39 | 7 |
2015 | 31 | 39 | 20 | 10 |
2017 | 30 | 37 | 26 | 7 |
2019 | 40 | 32 | 21 | 7 |
2021 | 38 | 38 | 19 | 5 |
2024 | 40 | 24 | 30 | 6 |
Question text: I will read out a list of social institutions and political unions. Please assess your level of trust toward each of them on a 5-point scale, where code 1 means 'Fully distrust', and code 5 means 'Fully trust'. First, please tell me how much do you trust or distrust - Executive government (Prime minister and ministers)
Note: The variable was recoded from 5-point scale into 3-point scale.
Caucasus Barometer time-series dataset Georgia