Ժամանակային շարքեր (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 80 | 18 | 1 |
2009 | 70 | 26 | 3 |
2010 | 72 | 26 | 2 |
2011 | 74 | 23 | 3 |
2012 | 86 | 13 | 0 |
2013 | 85 | 14 | 1 |
2015 | 73 | 25 | 2 |
2017 | 74 | 25 | 1 |
2021 | 74 | 24 | 2 |
2024 | 70 | 26 | 4 |
Question text: Did you vote in the last national elections?
Note: The variable was recoded. Answer option 'I was not eligible to participate/I was not yet' was grouped with 'No' for 2024 data.
Caucasus Barometer time-series dataset Georgia