Cross tabulation (%) | 18-34 | 35-54 | 55+ |
---|---|---|---|
Imedi | 15 | 34 | 52 |
Mtavari arkhi | 33 | 20 | 47 |
Rustavi 2 | 34 | 31 | 35 |
TV Pirveli | 20 | 31 | 48 |
Formula | 45 | 44 | 11 |
Public Broadcaster | 14 | 40 | 46 |
PosTV | 0 | 38 | 62 |
Kavkasia | 34 | 20 | 46 |
Other | 17 | 22 | 61 |
I do not trust TV stations | 34 | 43 | 23 |
I do not watch TV | 54 | 37 | 9 |
DK | 45 | 26 | 28 |
RA | 17 | 50 | 33 |
Question text: Age of the respondent
Note: The variable is generated from AGE variable, present in the original dataset
Question text: Which TV station, if any, do you trust the most for news on politics and events in Georgia?
Note: Answer options 'Adjara TV', 'Maestro', 'Alt-info', 'Euronews Georgia', 'RTR', 'ORT', 'Obieqtivi' and 'NTV' were grouped to 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024