Ժամանակային շարքեր (%) | Never justified | Sometimes justified | Always justified | DK/RA |
---|---|---|---|---|
2013 | 88 | 7 | 0 | 5 |
2011 | 89 | 7 | 1 | 3 |
2015 | 84 | 8 | 4 | 5 |
2017 | 90 | 7 | 1 | 2 |
2019 | 90 | 7 | 1 | 2 |
2021 | 89 | 7 | 1 | 3 |
Question text: In your opinion, how justified or unjustified are the following activities? - Giving a bribe
Knowledge of and attitudes toward the EU in Georgia time-series dataset