Ժամանակային շարքեր (%) | Capital | Urban | Rural | Minoritiies |
---|---|---|---|---|
2013 | 25 | 27 | 38 | 10 |
2011 | 54 | 21 | 25 | 0 |
2009 | 38 | 26 | 35 | 0 |
2015 | 25 | 27 | 39 | 9 |
2017 | 27 | 27 | 36 | 10 |
2019 | 27 | 27 | 36 | 10 |
2021 | 27 | 28 | 34 | 10 |
Question text: Settlement type
Knowledge of and attitudes toward the EU in Georgia time-series dataset