| İl qrupu üzrə (%) | Capital | Urban | Rural | Minoritiies |
|---|---|---|---|---|
| 2009 | 38 | 26 | 35 | 0 |
| 2011 | 54 | 21 | 25 | 0 |
| 2013 | 25 | 27 | 38 | 10 |
| 2015 | 25 | 27 | 39 | 9 |
| 2017 | 27 | 27 | 36 | 10 |
| 2019 | 27 | 27 | 36 | 10 |
| 2021 | 27 | 28 | 34 | 10 |
| 2023 | 29 | 29 | 33 | 10 |
Sual mətni: Settlement type
Knowledge of and attitudes toward the EU in Georgia time-series dataset