Ժամանակային շարքեր (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Օգոս 2015 | 4 | 94 | 0 | 2 |
Հուն 2016 | 2 | 95 | 0 | 3 |
Հուն 2017 | 1 | 96 | 0 | 3 |
Դեկ 2017 | 1 | 96 | 0 | 3 |
Դեկ 2018 | 2 | 97 | 0 | 2 |
Օգոս 2020 | 1 | 83 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Electricity supply
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia