Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Aug 2015 | 4 | 94 | 0 | 2 |
Jun 2016 | 2 | 95 | 0 | 3 |
Jun 2017 | 1 | 96 | 0 | 3 |
Dec 2017 | 1 | 96 | 0 | 3 |
Dec 2018 | 2 | 97 | 0 | 2 |
Aug 2020 | 1 | 83 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Electricity supply
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia