İl qrupu üzrə (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Avq 2015 | 4 | 94 | 0 | 2 |
İyun 2016 | 2 | 95 | 0 | 3 |
İyun 2017 | 1 | 96 | 0 | 3 |
Dek 2017 | 1 | 96 | 0 | 3 |
Dek 2018 | 2 | 97 | 0 | 2 |
Avq 2020 | 1 | 83 | 4 | 11 |
Sual mətni: What are the most important infrastructural issues in your city/village? - Electricity supply
Qeyd: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia