Ժամանակային շարքեր (%) | No basic knowledge | Beginner | Intermediate | Advanced | DK/RA |
---|---|---|---|---|---|
Ապր 2017 | 8 | 20 | 47 | 25 | 1 |
Մարտ 2018 | 11 | 22 | 43 | 24 | 1 |
Դեկ 2018 | 12 | 21 | 45 | 21 | 1 |
Ապր 2019 | 12 | 19 | 44 | 24 | 1 |
Դեկ 2019 | 9 | 21 | 47 | 22 | 1 |
Հուն 2020 | 8 | 23 | 45 | 24 | 0 |
Question text: Using this CARD, please tell me which one of these levels best describes your ability in the following: Russian
NDI time-series dataset Georgia