Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2015 | 22 | 43 | 10 | 25 |
Մարտ 2016 | 24 | 35 | 8 | 33 |
Ապր 2017 | 24 | 41 | 9 | 25 |
Մարտ 2018 | 29 | 42 | 12 | 17 |
Դեկ 2019 | 42 | 30 | 10 | 18 |
Question text: How would you rate the performance of Ministry of Economy and Sustainable Development?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia