İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2015 | 22 | 43 | 10 | 25 |
Mart 2016 | 24 | 35 | 8 | 33 |
Apr 2017 | 24 | 41 | 9 | 25 |
Mart 2018 | 29 | 42 | 12 | 17 |
Dek 2019 | 42 | 30 | 10 | 18 |
Sual mətni: How would you rate the performance of Ministry of Economy and Sustainable Development?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia