Ժամանակային շարքեր (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Ապր 2014 | 13 | 46 | 11 | 30 |
Ապր 2015 | 12 | 44 | 11 | 32 |
Մարտ 2016 | 18 | 38 | 10 | 33 |
Ապր 2017 | 19 | 41 | 13 | 27 |
Մարտ 2018 | 20 | 40 | 15 | 25 |
Ապր 2019 | 26 | 33 | 14 | 28 |
Հուլ 2019 | 27 | 34 | 11 | 28 |
Question text: How would you rate the performance of Office of the Chief Prosecutor?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia