Time-series (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2014 | 13 | 46 | 11 | 30 |
Apr 2015 | 12 | 44 | 11 | 32 |
Mar 2016 | 18 | 38 | 10 | 33 |
Apr 2017 | 19 | 41 | 13 | 27 |
Mar 2018 | 20 | 40 | 15 | 25 |
Apr 2019 | 26 | 33 | 14 | 28 |
Jul 2019 | 27 | 34 | 11 | 28 |
Question text: How would you rate the performance of Office of the Chief Prosecutor?
Note: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia