Ժամանակային շարքեր (%) | Georgian Dream - Democratic Georgia | UNM | Other | No second choice | DK,RA or No party in the first choice | Don't know/Refuse to answer |
---|---|---|---|---|---|---|
Ապր 2015 | 2 | 1 | 12 | 30 | 52 | 2 |
Օգոս 2015 | 2 | 3 | 13 | 18 | 62 | 2 |
Նոյեմ 2015 | 3 | 3 | 16 | 19 | 57 | 3 |
Մարտ 2016 | 3 | 3 | 17 | 18 | 56 | 3 |
Հուն 2016 | 3 | 3 | 18 | 17 | 57 | 3 |
Դեկ 2017 | 1 | 2 | 13 | 29 | 52 | 2 |
Մարտ 2018 | 1 | 2 | 10 | 32 | 53 | 2 |
Հուն 2018 | 2 | 2 | 13 | 27 | 56 | 2 |
Դեկ 2018 | 2 | 2 | 13 | 26 | 55 | 3 |
Ապր 2019 | 1 | 2 | 12 | 26 | 56 | 2 |
Հուլ 2019 | 3 | 2 | 11 | 29 | 55 | 1 |
Դեկ 2019 | 2 | 4 | 16 | 27 | 49 | 3 |
Question text: If parliamentary elections were tomorrow which party would you vote for? Which party would be your second choice?
Note: The question was asked to the likely voters. The question was not asked to those respondents whose first choice were 'No party', 'Don't know' or 'Refuse to answer'.
The question was recoded. Answer options percentages of which varied significantly throughout the years were added to 'other'.
NDI time-series dataset Georgia