Time-series (%) | Georgian Dream - Democratic Georgia | UNM | Other | No second choice | DK,RA or No party in the first choice | Don't know/Refuse to answer |
---|---|---|---|---|---|---|
Apr 2015 | 2 | 1 | 12 | 30 | 52 | 2 |
Aug 2015 | 2 | 3 | 13 | 18 | 62 | 2 |
Nov 2015 | 3 | 3 | 16 | 19 | 57 | 3 |
Mar 2016 | 3 | 3 | 17 | 18 | 56 | 3 |
Jun 2016 | 3 | 3 | 18 | 17 | 57 | 3 |
Dec 2017 | 1 | 2 | 13 | 29 | 52 | 2 |
Mar 2018 | 1 | 2 | 10 | 32 | 53 | 2 |
Jun 2018 | 2 | 2 | 13 | 27 | 56 | 2 |
Dec 2018 | 2 | 2 | 13 | 26 | 55 | 3 |
Apr 2019 | 1 | 2 | 12 | 26 | 56 | 2 |
Jul 2019 | 3 | 2 | 11 | 29 | 55 | 1 |
Dec 2019 | 2 | 4 | 16 | 27 | 49 | 3 |
Question text: If parliamentary elections were tomorrow which party would you vote for? Which party would be your second choice?
Note: The question was asked to the likely voters. The question was not asked to those respondents whose first choice were 'No party', 'Don't know' or 'Refuse to answer'.
The question was recoded. Answer options percentages of which varied significantly throughout the years were added to 'other'.
NDI time-series dataset Georgia