İl qrupu üzrə (%) | Georgian Dream - Democratic Georgia | UNM | Other | No second choice | DK,RA or No party in the first choice | Don't know/Refuse to answer |
---|---|---|---|---|---|---|
Apr 2015 | 2 | 1 | 12 | 30 | 52 | 2 |
Avq 2015 | 2 | 3 | 13 | 18 | 62 | 2 |
Noy 2015 | 3 | 3 | 16 | 19 | 57 | 3 |
Mart 2016 | 3 | 3 | 17 | 18 | 56 | 3 |
İyun 2016 | 3 | 3 | 18 | 17 | 57 | 3 |
Dek 2017 | 1 | 2 | 13 | 29 | 52 | 2 |
Mart 2018 | 1 | 2 | 10 | 32 | 53 | 2 |
İyun 2018 | 2 | 2 | 13 | 27 | 56 | 2 |
Dek 2018 | 2 | 2 | 13 | 26 | 55 | 3 |
Apr 2019 | 1 | 2 | 12 | 26 | 56 | 2 |
İyul 2019 | 3 | 2 | 11 | 29 | 55 | 1 |
Dek 2019 | 2 | 4 | 16 | 27 | 49 | 3 |
Sual mətni: If parliamentary elections were tomorrow which party would you vote for? Which party would be your second choice?
Qeyd: The question was asked to the likely voters. The question was not asked to those respondents whose first choice were 'No party', 'Don't know' or 'Refuse to answer'.
The question was recoded. Answer options percentages of which varied significantly throughout the years were added to 'other'.
NDI time-series dataset Georgia