İl qrupu üzrə (%) | Yes | No | DK |
---|---|---|---|
2011 | 30 | 70 | 0 |
2012 | 34 | 66 | 0 |
2013 | 43 | 57 | 0 |
2015 | 47 | 53 | 0 |
2017 | 55 | 45 | 0 |
2019 | 59 | 41 | 0 |
Sual mətni: I will read out a list of activities. Could you please tell me which of these activities have you been involved in during the past 6 months? - Went to a restaurant
Qeyd: Frequencies are calculated without 'not applicable' option
Caucasus Barometer time-series dataset Armenia