İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 33 | 67 | 1 |
2010 | 29 | 70 | 1 |
2011 | 30 | 68 | 1 |
2012 | 29 | 70 | 1 |
2013 | 29 | 70 | 1 |
2015 | 38 | 60 | 2 |
2017 | 37 | 61 | 2 |
2019 | 33 | 65 | 1 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying Georgians?
Caucasus Barometer time-series dataset Armenia