İl qrupu üzrə (%) | More than USD 800 | USD 401 – 800 | USD 251 – 400 | USD 101 – 250 | USD 51– 100 | Up to USD 50 | None | DK | RA |
---|---|---|---|---|---|---|---|---|---|
2008 | 6 | 17 | 20 | 29 | 18 | 5 | 0 | 3 | 3 |
2009 | 3 | 9 | 18 | 37 | 22 | 6 | 0 | 4 | 2 |
2010 | 3 | 13 | 21 | 32 | 16 | 3 | 3 | 5 | 3 |
2011 | 3 | 11 | 22 | 32 | 17 | 2 | 2 | 7 | 4 |
2012 | 2 | 11 | 16 | 35 | 17 | 3 | 3 | 7 | 6 |
2013 | 4 | 14 | 22 | 34 | 16 | 3 | 2 | 3 | 3 |
2015 | 2 | 10 | 21 | 38 | 15 | 4 | 0 | 4 | 5 |
2017 | 4 | 13 | 18 | 30 | 14 | 4 | 1 | 8 | 6 |
2019 | 6 | 18 | 20 | 28 | 11 | 2 | 2 | 5 | 8 |
Sual mətni: Speaking about monetary income of all your household members last month, to which of the following groups does your household belong?
Qeyd: Options USD 801 - 1200 and More than USD 1200 were grouped to More than USD 800.
Caucasus Barometer time-series dataset Armenia