İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 94 | 6 | 0 |
2009 | 96 | 4 | 0 |
2010 | 98 | 2 | 0 |
2011 | 97 | 2 | 0 |
2012 | 96 | 3 | 1 |
2013 | 97 | 3 | 0 |
2015 | 96 | 3 | 0 |
2017 | 95 | 4 | 1 |
2019 | 98 | 2 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order: color television
Caucasus Barometer time-series dataset Armenia