İl qrupu üzrə (%) | Yes | No | DK | RA |
---|---|---|---|---|
2008 | 49 | 51 | 0 | 0 |
2009 | 42 | 49 | 7 | 2 |
2010 | 51 | 44 | 4 | 1 |
2011 | 51 | 43 | 5 | 1 |
2012 | 53 | 40 | 5 | 1 |
2013 | 50 | 45 | 5 | 0 |
Sual mətni: In the past 6 months, how often has your household borrowed any money to buy food?
Qeyd: The answer options were changed into yes/no: Each week, Each month, Every other month, Less frequently were grouped to Yes, Option Never was changed into No
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan