İl qrupu üzrə (%) | Poorly | In the middle | Well | DK/RA |
---|---|---|---|---|
2009 | 8 | 43 | 44 | 5 |
2010 | 16 | 35 | 46 | 3 |
2011 | 16 | 33 | 44 | 8 |
2012 | 17 | 28 | 47 | 8 |
2013 | 22 | 34 | 36 | 9 |
Sual mətni: Please tell me, overall, how well do you think TV journalists in Azerbaijaninform the population about what is actually going on in the country?
Qeyd: The variable was coded from 5-point scale into 3-point scale
Qafqaz Barometri illər əsaslı Məlumat Seriyası, Azərbaycan