İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 91 | 9 | 1 |
2010 | 92 | 7 | 1 |
2011 | 91 | 8 | 1 |
2012 | 90 | 8 | 1 |
2013 | 91 | 9 | 1 |
2015 | 91 | 8 | 1 |
2017 | 87 | 12 | 1 |
2019 | 89 | 9 | 2 |
2021 | 91 | 8 | 1 |
2024 | 90 | 7 | 2 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying a Georgian?
Caucasus Barometer time-series dataset Georgia