İl qrupu üzrə (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 42 | 55 | 2 |
2010 | 36 | 60 | 4 |
2011 | 37 | 56 | 7 |
2012 | 36 | 59 | 5 |
2013 | 39 | 57 | 4 |
2015 | 42 | 51 | 7 |
2017 | 43 | 53 | 4 |
2019 | 42 | 52 | 6 |
2021 | 50 | 46 | 3 |
2024 | 48 | 46 | 5 |
Sual mətni: Would you approve or disapprove of women of your ethnicity marrying an American?
Caucasus Barometer time-series dataset Georgia