İl qrupu üzrə (%) | Yes | No | DK/RA |
---|---|---|---|
2008 | 65 | 35 | 0 |
2009 | 71 | 29 | 0 |
2010 | 80 | 20 | 0 |
2011 | 82 | 17 | 1 |
2012 | 86 | 13 | 1 |
2013 | 89 | 10 | 1 |
2015 | 90 | 9 | 1 |
2017 | 95 | 4 | 0 |
2019 | 96 | 4 | 0 |
2021 | 97 | 3 | 0 |
2024 | 98 | 2 | 0 |
Sual mətni: Please note that we are only interested in items that your household owns and that are in normal working order. Please tell me whether or not your household owns: cell phone
Caucasus Barometer time-series dataset Georgia