İl qrupu üzrə (%) | Supports the implementation of democratic and marketoriented reforms in Georgia | Supports regional cooperation in the South Caucasus | Supports strengthening cooperation between the EU and Georgia in tertiary education | Supports the stablization of the situation in the areas affected by the August 2008 war | DK | RA |
---|---|---|---|---|---|---|
2013 | 23 | 9 | 6 | 27 | 34 | 1 |
2011 | 22 | 6 | 8 | 28 | 35 | 2 |
2009 | 14 | 7 | 3 | 39 | 35 | 2 |
2015 | 18 | 6 | 5 | 16 | 55 | 0 |
2017 | 25 | 5 | 8 | 19 | 41 | 2 |
2019 | 17 | 7 | 6 | 25 | 45 | 1 |
2021 | 19 | 8 | 7 | 20 | 46 | 1 |
Sual mətni: What does the European Union Monitoring Mission (EUMM) do in Georgia?
Knowledge of and attitudes toward the EU in Georgia time-series dataset