İl qrupu üzrə (%) | Every day | At least once a week | Less often | Only during important political events | Never – I have the channel, but I do not watch it | Never – I do not have this channel | DK/RA |
---|---|---|---|---|---|---|---|
2013 | 60 | 11 | 10 | 4 | 9 | 5 | 2 |
2011 | 62 | 15 | 11 | 3 | 7 | 2 | 0 |
2015 | 57 | 11 | 13 | 2 | 13 | 3 | 1 |
2017 | 40 | 11 | 16 | 4 | 20 | 8 | 0 |
2019 | 47 | 9 | 15 | 3 | 20 | 5 | 1 |
2021 | 35 | 11 | 19 | 4 | 26 | 5 | 0 |
Sual mətni: How often do you follow coverage of politics on the following TV channels? - Imedi
Knowledge of and attitudes toward the EU in Georgia time-series dataset