Cədvəllərin tərtib olunması (%) | Mentioned | Not mentioned | They face no issues | DK | RA |
---|---|---|---|---|---|
Orthodox Church | 6 | 34 | 44 | 16 | 1 |
Sunni Islam | 15 | 35 | 13 | 37 | 0 |
Shia Islam | 11 | 43 | 22 | 23 | 0 |
Armenian Apostolic Church | 7 | 30 | 24 | 26 | 14 |
Jehovah's Witness | 14 | 77 | 9 | 0 | 0 |
Other | 12 | 31 | 25 | 27 | 4 |
DK/RA | 0 | 71 | 1 | 0 | 28 |
Sual mətni: Using this card, could you tell me which of the following issues you think represents the most significant issue that religious minorities in Georgia face? - They have trouble advancing in their careers
Sual mətni: Which religion or denomination, if any, do you consider yourself to belong to?
Qeyd: The question was recoded. Answer options None, Other Muslim Group, Roman Catholic Church, Protestant Church and Other Christian Group were grouped to Other.
Hate crime, hate speech, and discrimination in Georgia: attitudes and awareness