İl qrupu üzrə (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
Apr 2014 | 37 | 63 | 0 |
Avq 2014 | 30 | 70 | 0 |
Okty 2014 | 32 | 67 | 1 |
Apr 2015 | 27 | 73 | 1 |
Noy 2015 | 29 | 71 | 0 |
Mart 2016 | 23 | 77 | 0 |
İyun 2016 | 28 | 72 | 0 |
Noy 2016 | 27 | 73 | 0 |
İyun 2017 | 30 | 69 | 0 |
Dek 2017 | 23 | 77 | 0 |
İyun 2018 | 24 | 75 | 1 |
Dek 2018 | 27 | 73 | 0 |
İyul 2019 | 29 | 70 | 1 |
Avq 2020 | 28 | 69 | 3 |
Dek 2020 | 22 | 74 | 4 |
Sual mətni: What are the most important national issues facing you and your family? Please name up to three - Territorial integrity
Qeyd: Respondents were allowed to name up to 3 answers.
NDI time-series dataset Georgia