İl qrupu üzrə (%) | Badly | Average | Well | DK/RA |
---|---|---|---|---|
Apr 2014 | 2 | 29 | 61 | 8 |
Avq 2014 | 2 | 34 | 52 | 12 |
Apr 2015 | 3 | 36 | 50 | 11 |
Mart 2016 | 5 | 32 | 54 | 9 |
Apr 2017 | 7 | 35 | 48 | 10 |
Mart 2018 | 7 | 31 | 56 | 6 |
Apr 2019 | 9 | 26 | 55 | 10 |
İyul 2019 | 8 | 28 | 52 | 12 |
Dek 2019 | 10 | 31 | 52 | 7 |
Sual mətni: How would you rate the performance of Georgian army?
Qeyd: The variable was recoded from 5-point scale into 3-point scale.
NDI time-series dataset Georgia