Cədvəllərin tərtib olunması (%) | 18-35 | 36-55 | 56+ |
---|---|---|---|
Everyday | 60 | 32 | 7 |
At least once a week | 51 | 37 | 12 |
At least once a month | 48 | 43 | 10 |
Less frequently | 40 | 44 | 16 |
Never | 13 | 38 | 49 |
Don't know what internet is | 0 | 30 | 70 |
DK/RA | 0 | 73 | 27 |
Sual mətni: Age of the respondent
Qeyd: This variable was recoded from open-ended question
Sual mətni: How often do you use the internet? You use it…
The study commissioned by Transparency International Georgia, intended to gauge citizens' awareness regarding various issues