Time-series (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 34 | 63 | 2 |
2010 | 34 | 64 | 2 |
2011 | 32 | 64 | 3 |
2012 | 32 | 66 | 3 |
2013 | 22 | 76 | 1 |
2015 | 18 | 79 | 2 |
2017 | 16 | 83 | 1 |
2019 | 14 | 85 | 1 |
Question text: Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with Azerbaijanis?
Caucasus Barometer time-series dataset Armenia