Time-series (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 65 | 33 | 2 |
2010 | 65 | 32 | 2 |
2011 | 66 | 30 | 4 |
2012 | 68 | 29 | 3 |
2013 | 67 | 31 | 2 |
2015 | 70 | 25 | 4 |
2017 | 72 | 25 | 3 |
2019 | 73 | 25 | 2 |
Question text: Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with Georgians?
Caucasus Barometer time-series dataset Armenia