Time-series (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
2009 | 55 | 41 | 4 |
2010 | 53 | 45 | 3 |
2011 | 56 | 40 | 4 |
2012 | 60 | 37 | 3 |
2013 | 57 | 40 | 3 |
2015 | 55 | 39 | 6 |
2017 | 64 | 33 | 4 |
2019 | 60 | 37 | 3 |
Question text: Can you please tell me whether you approve or disapprove of people of your ethnicity doing business with Kurds, Yezidis?
Note: Before 2011 the questions asked only about Kurds
Caucasus Barometer time-series dataset Armenia